Gear List, Absaroka Beartooth Wilderness, 21-26 Sep 14 | |||
Item | oz (ea) | # | oz (total) |
Packed Items... | |||
ZPack Arc Blast 60, Hybrid Cuben (2014) | 19.3 | 1 | 19.3 |
Trash Compactor Liner 20 gallon | 2.1 | 1 | 2.1 |
Tyvek 2' square ground cloth for pack under tarp | 1.5 | 1 | 1.5 |
Hyperlite Mountain Gear Square Flat Tarp (8.5'^2) w Tie Lines | 11 | 1 | 11 |
Tarp Stake Kit (14 stakes) w sack | 3.3 | 1 | 3.3 |
Katabatic Palisades 30 Sleeping Quilt, 6'6" | 18.8 | 1 | 18.8 |
ZPacks Pertex Quantum Bivy, Water Resistant Top (2014) | 6.4 | 1 | 6.4 |
Thermarest NeoAir Xlite, 72" (Regular), Inflatable | 12 | 1 | 12 |
Firefly Stove, wood | 3.2 | 1 | 3.2 |
Light My Fire Titanium Spork | 0.6 | 1 | 0.6 |
Firestarter Kit | 1.4 | 1 | 1.4 |
Evernew Ultralight 0.9L Pot & Lid (ECA 252) | 4.1 | 1 | 4.1 |
ZPacks Bear Bagging Kit (carabiner, sacks + 50' Zline slick cord) | 2.6 | 1 | 2.6 |
Loksak 12x20 odor-proof OPSAK | 1.5 | 1 | 1.5 |
SteriPen Adventurer Opti | 3.6 | 1 | 3.6 |
Dasani Water Bottle (1 L) w Platypus Push/Pull Top | 1.1 | 1 | 1.1 |
Nalgene Canteen 32 oz Wide-mouth | 2.5 | 1 | 2.5 |
Toilet Paper Small (2d x 8sq/d + baggie = 16 sq) | 0.14 | 5 | 0.7 |
Purell in small (6 ml) dropper bottle | 0.3 | 1 | 0.3 |
Dr Bonner in very small (3ml) dropper bottle | 0.2 | 1 | 0.2 |
Dental Kit Small (toothbrush, floss, backing soda, lip balm) | 1 | 1 | 1 |
Sunscreen in small (15 ml) plastic bottle | 0.7 | 1 | 0.7 |
Bug repellant (Picardin) in small (6ml) plastic bottle | 0.4 | 1 | 0.4 |
Cuben Fiber Repair Tape, 3M | 0.4 | 1 | 0.4 |
Thermarest Repair Kit | 0.2 | 1 | 0.2 |
Gerber LST, Knife, Black Pocket | 1.2 | 1 | 1.2 |
UST JetScream Micro Marine Whistle | 0.2 | 1 | 0.2 |
Silva Type 3 Compass | 1 | 1 | 1 |
Photon Freedom White on Lanyard (remove HW) | 0.25 | 1 | 0.25 |
Photon Freedom Red w Hat Clip (remove HW) | 0.46 | 1 | 0.46 |
Nissin Pro (Tenkara) 360 cm 6:4 (11' 9", 10.5 pennies) | 2.26 | 1 | 2.26 |
Rod Sheath, Blue CCF & Duct Tape | 1.06 | 1 | 1.06 |
Flambeau Foam Box with Flies | 1.04 | 1 | 1.04 |
Tenkara Line Holder, Meiho 56 | 0.39 | 1 | 0.39 |
Dr Slick ECO Black Nippers | 0.25 | 1 | 0.25 |
Hemostat, 3 1/2" | 0.6 | 1 | 0.6 |
Line, Yamatoyo Hi-Vis Fluorocarbon (50 m, size 3) and spool | 0.88 | 1 | 0.88 |
Varivas Super Tippet 5X and spool (50 m) | 0.46 | 1 | 0.46 |
Fishing License | 0.04 | 1 | 0.04 |
Tenkara Kit Bag/Sack/Case | 0.56 | 1 | 0.56 |
First-Aid Kit | 2.2 | 1 | 2.2 |
Benadryl/Ibuprofen/Acetomeniphen/Ammodium | 0.6 | 1 | 0.6 |
Hiker Goo in green plastic jar | 1.3 | 1 | 1.3 |
ZPacks Micro-Fleece Hat (black) | 1 | 1 | 1 |
Firm Grip Deerskin Leather Gloves (L), Yellow | 2.7 | 1 | 2.7 |
Darn Tough Hike-Trek Micro Crew (L) | 2.7 | 2 | 5.4 |
SeaToSummit Ultra-Sil Nano Drysack 8 L (for clothes) | 0.8 | 1 | 0.8 |
Patagonia Houdini Jacket, Eclectic Orange (L) | 3.2 | 1 | 3.2 |
Outdoor Research Helium II Rain Jacket (L, blue) | 5.3 | 1 | 5.3 |
Montbell Versalite (rain) Pants (black, L) including sack | 4 | 1 | 4 |
Mountain Hardware Ghost Down Jacket (silver, no hood) | 7 | 1 | 7 |
Base Pack Weight (lbs) | 8.9 | ||
Consumables… | |||
Food (12 oz/d) | 60 | 1 | 60 |
Snacks | 46.8 | 1 | 46.8 |
Water (35.2 oz/L) | 35.2 | 1 | 35.2 |
Total Pack Weight (lbs) | 17.8 | ||
Worn or Carried Items… | |||
Black Diamond Contour Elliptical Trekking Poles | 9.5 | 2 | 19 |
Duct Tape around trekking pole (5'/pole) | 0.4 | 1 | 0.4 |
Altra Lone Peaks 1.5 Trail Runners (11.5), Low Cut | 11.7 | 2 | 23.4 |
Headsweats Protech White/Grey Coolmax (w neck sunshield) | 2.3 | 1 | 2.3 |
Smartwool NTS Light 195 Zip T | 8.8 | 1 | 8.8 |
Smartwool NTS Micro 150 Boxer Brief (M, black) | 3.1 | 1 | 3.1 |
Arc'teryx Rampart Pants (graphite, 34/35) | 10.1 | 1 | 10.1 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
Sunglasses w elastic neck loop | 0.9 | 1 | 0.9 |
Lightload Pack Towel | 0.6 | 2 | 1.2 |
Pant Leg Stretchies | 0.1 | 1 | 0.1 |
Mini-glasses (1.5) in soft case | 0.18 | 1 | 0.18 |
Suunto Core Wristwatch, Black | 2.3 | 1 | 2.3 |
Nikon Coolpix S8200 Camera | 7.5 | 1 | 7.5 |
UDAP (Bear) Pepper Spray (8 oz) plus Holster | 13 | 1 | 13 |
Skin Out Weight (lbs) | 23.7 |
Sunday, October 26, 2014
Absaroka Beartooth Wilderness Gear List, Sep 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment