Isle Royale, May 2017 | |||
Item | oz (ea) | # | oz (total) |
Packed Items | |||
Pack | |||
ZPacks Arc Blast 60L, Hybrid Cuben (2014) | 19.8 | 1 | 19.8 |
Trash Compactor Liner 20 gallon | 2.1 | 1 | 2.1 |
Backup Wallet add-on (homemade) | 0.49 | 1 | 0.49 |
Shelter | |||
Hyperlite Mountain Gear Square Flat Tarp (8.5'^2) w Tie Lines | 11 | 1 | 11 |
Tarp Stake Kit (14 stakes) w sack | 3.46 | 1 | 3.46 |
Zpacks Cuben Flat Ground Cloth, 36"x90" | 2.9 | 1 | 2.9 |
Sleeping System | |||
Katabatic Palisades 30 Sleeping Quilt, 6'6" | 18.8 | 1 | 18.8 |
Thermarest NeoAir Xlite, 72" (Regular), Inflatable | 12 | 1 | 12 |
MLD Superlight Bivy, Cuben, All Net Hood, LG | 5.33 | 1 | 5.33 |
Stove & Cooking | |||
Fissure Tri-Ti w Toaks 850 ml Ti Pot, 12-10 Stove | 5.96 | 1 | 5.96 |
Cuben Pot Stuff Sack for Toaks | 0.14 | 1 | 0.14 |
Glad Lockware Extra Small, 9.2 oz cup with lid | 1.2 | 1 | 1.2 |
Dasani 16 oz Water Bottle (21-32 meals) | 0.67 | 1 | 0.67 |
Gallon Baggy for Fuel Bottle | 0.32 | 1 | 0.32 |
Aluminum foil (1' square) | 0.28 | 1 | 0.28 |
Titanium Spoon - Folding (Toaks with bag) | 0.67 | 1 | 0.67 |
Matches, Kitchen (book w/o cover) | 0.1 | 1 | 0.1 |
Mini-Bic Lighter | 0.4 | 1 | 0.4 |
ZPacks Bear Bagging Kit (carabiner, sacks + 50' Zline slick cord) | 2.6 | 1 | 2.6 |
Loksak 12x20 odor-proof OPSAK | 1.5 | 2 | 3 |
Hydration | |||
Aquamira Water Purifier Tablets, 20 + 24 = 44 | 1.34 | 1 | 1.34 |
Aquamira Liquid Rebottled (2x small bottles) + Mix cap + Baggy | 1.41 | 1 | 1.41 |
Sawyer Squeeze PointOne (SP129) Filter | 2.5 | 1 | 2.5 |
Sawyer Squeeze PointOne Backflush Syringe | 1.06 | 1 | 1.06 |
Evernew 2L Bladder | 1.52 | 1 | 1.52 |
Sawyer Squeeze 2L Bladder | 1.34 | 1 | 2.68 |
AquaFina Water Bottle (1L) w Screw Top | 1.23 | 2 | 2.46 |
Water Scoop | 0.18 | 1 | 0.18 |
Toiletries & Skin/Bug Protection | |||
Vivera Retainers | 0.14 | 1 | 0.14 |
Retainer Container | 1.1 | 1 | 1.1 |
QiWiz Original Trowel, Ti, 6" | 0.42 | 1 | 0.42 |
Inox Nail Scissors w cover, Matt Finish, Stainless Steel | 0.88 | 1 | 0.88 |
Emory Nail File | 0 | 1 | 0 |
Dental Kit Small (toothbrush, floss, powdered paste, lip balm) | 1.23 | 1 | 1.23 |
Purell in 30 ml squeeze bottle | 1.38 | 1 | 1.38 |
Dr Bonner in small dropper bottle w baggy | 0.6 | 1 | 0.6 |
Sunscreen in 30 ml squeeze bottle | 1.16 | 1 | 1.16 |
Bug repellant (Picardin) in small dropper bottle | 0.6 | 1 | 0.6 |
Sea to Summit Headnet | 0.9 | 1 | 0.9 |
Utilities and Navigation | |||
Photon Freedom Red & White & UST Whistle on Lanyard | 0.67 | 1 | 0.67 |
Guide Pages/Maps in LockSak | 1.1 | 1 | 1.1 |
Fisher Space Pen, Stowaway +7 little sheets of paper | 0.39 | 1 | 0.39 |
Gerber Ultralight LST, Knife, Black Pocket | 0.6 | 1 | 0.6 |
Electronics & Photography | |||
Delorme inReach Explorer | 6.88 | 1 | 6.88 |
Ricoh WG-4 GPS (Pentax) Camera, 32 GB, Halcyon 1500 mAh | 8.22 | 1 | 8.22 |
Sandisk Sansa Clip Sport 8 GB (yellow) w 32 GB Micro SDHC | 1.02 | 1 | 1.02 |
RavPower 3350 mAh External Battery, Black & White | 2.54 | 1 | 2.54 |
Ricoh D-Li92, 3.7 V, 850 mAh | 0.55 | 3 | 1.65 |
Lightning USB Cable, Syncwire Braided (1m, gray) | 0.56 | 1 | 0.56 |
Bose SoundSport Ear Buds (green) | 0.67 | 1 | 0.67 |
Gear Repair Kit | |||
Baggy: Neo-Air, Cuben/Pertex Tape, Floss, Needle, Mini Glasses | 1.05 | 1 | 1.05 |
First Aid | |||
First-Aid Kit: Razor, Pin, Tape, 3xAlc, 3xIodine, 2xBandAid, 3xStrips | 2.11 | 1 | 2.11 |
Meds: 12xBenadryl, 16xIbuprofen, 8xAcetomeniphen, 4xAmmodium | 0.63 | 1 | 0.63 |
Hiker (Feet) Goo in green plastic container | 1.23 | 1 | 1.23 |
Hat / Gloves / Socks | |||
ZPacks Micro-Fleece Hat (black) | 1 | 1 | 1 |
Buff, Afghan Graphite (Original Buff, polyester microfiber) | 1.31 | 1 | 1.31 |
Lightload Towel 12x24" | 0.6 | 1 | 0.6 |
Possumdown Gloves (L, black) | 1.52 | 1 | 1.52 |
ZPacks Cuben Rain Mitts | 1.13 | 1 | 1.13 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
Clothing Layers | |||
SeaToSummit Ultra-Sil Nano Drysack 8 L (for clothes, Blue) | 0.8 | 1 | 0.8 |
SeaToSummit Ultra-Sil Nano Drysack 8 L (for rain stuff, Orange) | 0.8 | 1 | 0.8 |
Montbell Tachyon (wind) jacket w/o hood (L, blue) | 1.9 | 1 | 1.9 |
Patagonia Houdini Jacket, Eclectic Orange (L) | 3.2 | 1 | 3.2 |
Outdoor Research Helium II Rain Jacket (L, gray) | 5.3 | 1 | 5.3 |
Montbell Versalite (rain) Pants (black, L) including sack | 4 | 1 | 4 |
Patagonia Men's Capilene® 4 Expedition Weight 1/4 Zip Hoody | 8.5 | 1 | 8.5 |
Base Weight (lbs) | 10.9 | ||
Consumables… | |||
Breakfast (3 oz each + 0.5) | 3.5 | 7 | 24.5 |
Lunch (4.4 oz/day) | 4.4 | 7 | 30.8 |
Snacks (5 oz/day) | 6.7 | 7 | 46.9 |
Dinner (2.5 oz ea +.9) | 3.4 | 7 | 23.8 |
Vitamins and Supplements | 0.25 | 7 | 1.75 |
Fuel, Alcohol (0.75 oz/day - one meal/day only) | 8.66 | 1 | 8.66 |
Water (35.2 oz/L) | 35.2 | 2 | 70.4 |
Pad, Incontinence | 0.9 | 1 | 0.9 |
Toilet Paper Small (8 squares + baggy) | 0.17 | 8 | 1.36 |
Consumables (lbs) | 13.1 | ||
Total Pack Weight (lbs) | 24.0 | ||
Worn or Carried Items… | |||
Trekking Poles | |||
Black Diamond Contour Elliptical Trekking Poles | 9.5 | 2 | 19 |
Duct Tape around trekking pole (5'/pole) | 0.4 | 1 | 0.4 |
Shoes / Boots | |||
Altra Lone Peaks 2.5 Trail Runners (11.5), Low Cut (Red) | 12 | 2 | 24 |
Clothing | |||
Headsweats Protech White/Grey Coolmax (w neck sunshield) | 2.3 | 1 | 2.3 |
Icebreaker Oasis LS Half Zip Hoody (Snowflake, Gray) | 9.03 | 1 | 9.03 |
ExOfficio Give-N-Go Sport Mesh 6" Boxer Brief (M, Petrol) | 2.32 | 1 | 2.32 |
Columbia Covertible II Pant (Sage, M, 34"L) | 11.46 | 1 | 11.46 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
Dirty Girl Gaiters | 1.45 | 1 | 1.45 |
Miscellaneous | |||
iPhone 5S (gold) in Lifeproof Nuud Case (waterproof) | 5.33 | 1 | 5.33 |
Fitbit Zip | 0.25 | 1 | 0.25 |
Suncloud Pursuit Polarized Sunglasses, Gray w Neck Loop | 1.09 | 1 | 1.09 |
Reading Glasses w Case (Brown or Gray) | 1.13 | 1 | 1.13 |
Silk Handkerchief (16x16") with elastic cord & line lock | 0.35 | 1 | 0.35 |
Lightload Towel 12x12" | 0.25 | 1 | 0.25 |
Pant Leg Blousing Stretchies | 0.03 | 1 | 0.03 |
Suunto Core Wristwatch, Black | 2.3 | 1 | 2.3 |
Wallet | 1.38 | 1 | 1.38 |
Truck Keys | 1.9 | 1 | 1.9 |
Worn & Carried (lbs) | 5.4 | ||
Body Out Weight (lbs) | 29.3 |
Friday, May 26, 2017
Isle Royale Gear List, May 2017
The table below shows my base weight, total pack weight with consumables, and body out weight for my recent trip to Isle Royale.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment