Appalachian Trail 24 Apr to 4 Jun 2015 | |||
Item | oz (ea) | # | oz (total) |
Packed Items... | |||
ZPacks Arc Blast 60L, Hybrid Cuben (2014) | 19.8 | 1 | 19.8 |
Trash Compactor Liner 20 gallon | 2.1 | 1 | 2.1 |
Backup Wallet add-on (homemade) | 0.49 | 1 | 0.49 |
Hyperlite Mountain Gear Square Flat Tarp (8.5'^2) w Tie Lines | 11 | 1 | 11 |
Stakes/bag (14) + Xtra Tie-Down + Cuben Bag | 4.52 | 1 | 4.52 |
MLD Superlight Bivy, Cuben, All Net Hood, LG | 5.33 | 1 | 5.33 |
Tyvek Sit/Pack Cloth 3'x3' | 1.69 | 1 | 1.69 |
Katabatic Palisades 30 Sleeping Quilt, 6'6" | 18.8 | 1 | 18.8 |
Thermarest NeoAir Xlite, 72" (Regular), Inflatable | 12 | 1 | 12 |
Fissure Tri-Ti w Toaks 850 ml Ti Pot, 12-10 Stove | 5.96 | 1 | 5.96 |
Cuben Pot Stuff Sack for Toaks | 0.14 | 1 | 0.14 |
Fuel bottle, alcohol, 8 oz (16 meals) | 1 | 1 | 1 |
Gallon Baggy for Fuel Bottle | 0.32 | 1 | 0.32 |
Aluminum foil (1' square) | 0.28 | 1 | 0.28 |
Titanium Spoon - Folding (Toaks with bag) | 0.67 | 1 | 0.67 |
Matches Safety, Coughlan Waterproof (40+box), Lighter & Baggy | 0.85 | 1 | 0.85 |
ZPacks Bear Bagging Kit (carabiner, sacks + 50' Zline slick cord) | 2.6 | 1 | 2.6 |
Loksak 12x20 odor-proof OPSAK | 1.5 | 1 | 1.5 |
SteriPen Classic 3 w 4 AA Lithium | 4.94 | 1 | 4.94 |
Aquamira Chlorine Dioxide Water Purifier Tablets, 24 | 0.2 | 1 | 0.2 |
Nalgene HDPE Ultralite 1 L Wide-Mouth Bottle | 3.84 | 1 | 3.84 |
Dasani Water Bottle (1 L) w Platypus Push/Pull Top | 1.1 | 1 | 1.1 |
Platypus Plusbottle 1 L (Empty) w Push/Pull Top | 1.34 | 1 | 1.34 |
Toilet Paper Small (8 squares + baggy) | 0.18 | 8 | 1.44 |
QiWiz Original Trowel, Ti, 6" | 0.42 | 1 | 0.42 |
Finger Nail Clippers, Brio & Nail File | 0.77 | 1 | 0.77 |
Light comb, black | 0.3 | 1 | 0.3 |
Purell in 30 ml squeeze bottle | 1.34 | 1 | 1.34 |
Dr Bonner in large 30ml dropper bottle w baggy | 1.48 | 1 | 1.48 |
Dental Kit Small (toothbrush, floss, backing soda, lip balm) | 1.23 | 1 | 1.23 |
Sunscreen in large plastic squeeze bottle | 2.68 | 1 | 2.68 |
Bug repellant (Picardin) in 30 ml large dropper bottle | 1.31 | 1 | 1.31 |
Earplugs, yellow foam | 0 | 1 | 0 |
Sea to Summit Headnet | 0.9 | 1 | 0.9 |
Headlamp, Black Diamond spot | 3.35 | 1 | 3.35 |
Guide Pages/Maps | 1 | 1 | 1 |
Photon Freedom Red/White & UST Whistle on Lanyard | 0.67 | 1 | 0.67 |
Mini-glasses (1.5) in soft case | 0 | 1 | 0 |
Fisher Space Pen, Stowaway | 0.18 | 1 | 0.18 |
Leatherman Micro, Red AL | 1.9 | 1 | 1.9 |
Verizon Jetpack 4G LTE Mobile Hotspot MiFi6620L | 4.97 | 1 | 4.97 |
Ricoh WG-4 GPS (Pentax) Camera, 64 GB, Halcyon 1500 mAh | 8.22 | 1 | 8.22 |
Sandisk Sansa Clip Sport 8 GB (yellow) w 32 GB Micro SDHC | 1.02 | 1 | 1.02 |
Powergen Dual Port USB Charger, White (HLPG-001-12W) | 2.19 | 1 | 2.19 |
Dual USB Car Charger (2.1 A and 1.0 A) | 0.6 | 1 | 0.6 |
Ricoh Camera USB charging cable (56", black) | 2.1 | 1 | 2.1 |
Micro USB Cable, 1m (black, Amazon) | 1.31 | 1 | 1.31 |
Syncwire Lightning USB Cable (1m, white) | 0.6 | 1 | 0.6 |
Apple Ear Buds (white) | 0.42 | 1 | 0.42 |
Gear Repair Kit | |||
Baggy: Neo-Air, Cuben Tape, Pertex Tape, Floss, Needle | 2.75 | 1 | 2.75 |
First-Aid Kit + Pills + Aqua Mira Tablets | 3.46 | 1 | 3.46 |
Benadryl/Ibuprofen/Acetomeniphen/Ammodium/Zantac | 0 | 1 | 0 |
Hiker (Feet) Goo in green plastic container | 1.31 | 1 | 1.31 |
Body Glide in red plastic container | 0.95 | 1 | 0.95 |
ZPacks Micro-Fleece Hat (black) | 1 | 1 | 1 |
Lightload Pack Towel | 0.6 | 1 | 0.6 |
Polypro Glove Liners (L, black) | 1.27 | 1 | 1.27 |
ZPacks Cuben Rain Mitts | 1.13 | 1 | 1.13 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
Darn Tough Hike-Trek Micro Crew (L) - Sleep | 2.7 | 1 | 2.7 |
SeaToSummit Ultra-Sil Nano Drysack 8 L (for clothes, Blue) | 0.8 | 1 | 0.8 |
SeaToSummit Ultra-Sil Nano Drysack 8 L (for rain stuff, Orange) | 0.8 | 1 | 0.8 |
Patagonia Houdini Jacket, Eclectic Orange (L) | 3.2 | 1 | 3.2 |
Outdoor Research Helium II Rain Jacket (L, gray) | 5.3 | 1 | 5.3 |
Montbell Versalite (rain) Pants (black, L) including sack | 4 | 1 | 4 |
Mountain Hardware Ghost Down Jacket (silver, no hood) | 7 | 1 | 7 |
Base Weight (lbs) | 11.2 | ||
Consumables… | |||
Breakfast & Dinner (6 oz each) | 12 | 5 | 60 |
Lunch/Snacks (10 oz/day) | 10 | 5 | 50 |
Fuel, Alcohol (0.75 oz/day - one meal/day only) | 6.66 | 1 | 6.66 |
Water (35.2 oz/L) | 35.2 | 1 | 35.2 |
Comsumables (lbs) | 9.5 | ||
Total Pack Weight (lbs) | 20.7 | ||
Worn or Carried Items… | |||
Black Diamond Contour Elliptical Trekking Poles | 9.5 | 2 | 19 |
Duct Tape around trekking pole (5'/pole) | 0.4 | 1 | 0.4 |
Altra Lone Peaks 2 Trail Runners (11.5), Low Cut (Black) | 12.8 | 2 | 25.6 |
Headsweats Protech White/Grey Coolmax (w neck sunshield) | 2.3 | 1 | 2.3 |
Smartwool NTS Light 195 Zip T | 8.8 | 1 | 8.8 |
ExOfficio Sport Mesh 9" Boxer Brief (M) | 2.7 | 2 | 5.4 |
Columbia Covertible II Pant (Sage, M, 34"L) | 11.46 | 1 | 11.46 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
iPhone 5s | 3.95 | 1 | 3.95 |
Lifeproof Nuud case for iPhone 5s (white/clear) | 1.4 | 1 | 1.4 |
Suncloud Pursuit Polarized Sunglasses, Gray | 1.06 | 1 | 1.06 |
Hide Neck Loop/Cover/Cleaner, Yellow for Sunglasses | 0.56 | 1 | 0.56 |
Reading Glasses w Case (Brown or Gray) | 1.13 | 1 | 1.13 |
Bandana (cotton) | 0.8 | 1 | 0.8 |
Pant Leg Stretchies | 0.1 | 1 | 0.1 |
Suunto Core Wristwatch, Black | 2.3 | 1 | 2.3 |
Worn & Carried (lbs) | 5.4 | ||
Body Out Weight (lbs) | 26.1 |
Monday, June 8, 2015
AT Gear List, Apr-Jun 2015
This was my final gear list for my AT section hike.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment