Anyway, here's the list:
| Chicago Basin, 4-8 September 2017 | |||
| Special Considerations: Afternoon + 3 Full + Morning = 4 days of food. Camp: 64 to 34 deg, Peaks: 54 to 24 deg. Tent will be left up, food hung during day or carried? | |||
| Item | oz (ea) | # | oz (total) |
| Packed Items | |||
| Pack | |||
| ZPacks Arc Blast 60L, Hybrid Cuben (2014) | 19.8 | 1 | 19.8 |
| Trash Compactor Liner 20 gallon | 2.1 | 1 | 2.1 |
| Backup Wallet add-on (homemade) | 0.49 | 1 | 0.49 |
| Mountainsmith Tour Pack (L, green, nylon) w 2 Water Holsters | 21.8 | 1 | 21.8 |
| Shelter | |||
| Zpacks Dyneema Composite (Cuben) 8.5' x 10' tarp | 7.72 | 1 | 7.72 |
| Leki Cork Poles (Susan's) | 7.05 | 1 | 7.05 |
| MLD Superlight Bivy, Cuben, All Net Hood, LG | 5.33 | 1 | 5.33 |
| Tarp Stake Kit (14 stakes) w sack | 3.46 | 1 | 3.46 |
| Cuben Sit Cloth 54"x3' | 1.51 | 1 | 1.51 |
| Sleeping System | |||
| Zpacks Solo Down 20 Sleeping Quilt, 6'3", Std Girth, 900 Fill Power | 21.3 | 1 | 21.3 |
| Thermarest NeoAir Xlite, 72" (Regular), Inflatable | 12 | 1 | 12 |
| Stove & Cooking | |||
| Fissure Tri-Ti w Toaks 850 ml Ti Pot, 12-10 Stove | 5.96 | 1 | 5.96 |
| Cuben Pot Stuff Sack for Toaks | 0.14 | 1 | 0.14 |
| Glad Lockware Extra Small, 9.2 oz cup with lid | 1.2 | 1 | 1.2 |
| Dasani 16 oz Water Bottle (21-32 meals) | 0.67 | 1 | 0.67 |
| Gallon Baggy for Fuel Bottle | 0.32 | 1 | 0.32 |
| Aluminum foil (1' square) | 0.28 | 1 | 0.28 |
| Titanium Spoon - Folding (Toaks with bag) | 0.67 | 1 | 0.67 |
| Matches, Kitchen (book w/o cover) | 0.1 | 1 | 0.1 |
| Mini-Bic Lighter | 0.4 | 1 | 0.4 |
| ZPacks Bear Bagging Kit (carabiner, sacks + 50' Zline slick cord) | 2.6 | 1 | 2.6 |
| Loksak 12x20 odor-proof OPSAK | 1.5 | 1 | 1.5 |
| Hydration | |||
| SteriPen Adventurer Opti w 2 CR123A Lithium | 3.56 | 1 | 3.56 |
| Dasani 1L Water Bottle | 1.03 | 1 | 1.03 |
| Nalgene HDPE Ultralite 1 L Wide-Mouth Bottle | 3.84 | 1 | 3.84 |
| Platypus 2 L Platy Bottle (70 oz) | 1.34 | 1 | 1.34 |
| Toiletries & Skin/Bug Protection | |||
| Vivera Retainers | 0.14 | 1 | 0.14 |
| Retainer Container | 1.1 | 1 | 1.1 |
| QiWiz Original Trowel, Ti, 6" | 0.42 | 1 | 0.42 |
| Inox Nail Scissors w cover, Matt Finish, Stainless Steel | 0.88 | 1 | 0.88 |
| Emory Nail File | 0 | 1 | 0 |
| Dental Kit Small (toothbrush, floss, powdered paste, lip balm) | 1.23 | 1 | 1.23 |
| Purell in 30 ml squeeze bottle | 1.38 | 1 | 1.38 |
| Dr Bonner in small dropper bottle w baggy | 0.6 | 1 | 0.6 |
| Sunscreen in 30 ml squeeze bottle | 1.16 | 1 | 1.16 |
| Bug repellant (Picardin) in small dropper bottle | 0.6 | 1 | 0.6 |
| Sea to Summit Headnet | 0.9 | 1 | 0.9 |
| Utilities and Navigation | |||
| Photon Freedom Red & White & UST Whistle on Lanyard | 0.67 | 1 | 0.67 |
| Silva Type 3 Compass, Explorer | 1 | 1 | 1 |
| Gerber Ultralight LST, Knife, Black Pocket | 0.6 | 1 | 0.6 |
| Electronics & Photography | |||
| Delorme inReach Explorer | 6.88 | 1 | 6.88 |
| Nikon Coolpix W300, 16 MP, 5x Optical (yellow) | 8.22 | 1 | 8.22 |
| TopMax EN EL-12 Batteries, 1150 mAh | 0.78 | 3 | 2.34 |
| SensorPush Electronic Temperature and Humidity Sensor | 0.85 | 1 | 0.85 |
| BigBlue Power Bank, 10,000 mAh, 3C-CP100 | 7.37 | 1 | 7.37 |
| Aceyoon Lightning Extender Cable, 1' | 0.32 | 2 | 0.64 |
| Apple Watch Charging Cable, OPSO, 1', white | 0.78 | 1 | 0.78 |
| Gear Repair Kit | |||
| Baggy: Neo-Air, Cuben/Pertex Tape, Floss, Needle, Mini Glasses | 1.05 | 1 | 1.05 |
| First Aid | |||
| First-Aid Kit: Razor, Pin, Tape, 3xAlc, 3xIodine, 2xBandAid, 3xStrips | 2.11 | 1 | 2.11 |
| Meds: 12xBenadryl, 16xIbuprofen, 8xAcetomeniphen, 4xAmmodium | 0.63 | 1 | 0.63 |
| Hiker (Feet) Goo in green plastic container | 1.23 | 1 | 1.23 |
| Fishing - Tenkara | |||
| Nissin Pro (Tenkara) 360 cm 6:4 (11' 9", 10.5 pennies) | 2.26 | 1 | 2.26 |
| Rod Sheath, Blue CCF & Duct Tape | 1.06 | 1 | 1.06 |
| Flambeau Foam Box with Flies | 1.04 | 1 | 1.04 |
| Tenkara Line Holder, Meiho 56 | 0.39 | 1 | 0.39 |
| Dr Slick ECO Black Nippers | 0.25 | 1 | 0.25 |
| Hemostat, 3 1/2" | 0.6 | 1 | 0.6 |
| Line, Yamatoyo Hi-Vis Fluorocarbon (50 m, size 3) and spool | 0.88 | 1 | 0.88 |
| Varivas Super Tippet 5X and spool (50 m) | 0.46 | 1 | 0.46 |
| Cuben sack | 0.2 | 1 | 0.2 |
| Hat / Gloves / Socks | |||
| ZPacks Micro-Fleece Hat (black) | 1 | 1 | 1 |
| Buff, Afghan Graphite (Original Buff, polyester microfiber) | 1.31 | 1 | 1.31 |
| Lightload Towel 12x24" | 0.6 | 1 | 0.6 |
| DeFeet Duraglove Wool, Charcoal (L) | 2.3 | 1 | 2.3 |
| OR Chroma Sun Gloves, M, gray, fingerless | 0.88 | 1 | 0.88 |
| ZPacks Cuben Rain Mitts | 1.13 | 1 | 1.13 |
| Darn Tough Light Hiker Micro Crew (L) | 2.1 | 2 | 4.2 |
| Clothing Layers | |||
| SeaToSummit Ultra-Sil Nano Drysack 8 L (for clothes, Blue) | 0.8 | 1 | 0.8 |
| SeaToSummit Ultra-Sil Nano Drysack 8 L (for rain stuff, Orange) | 0.8 | 1 | 0.8 |
| ExOfficio Sport Mesh 9" Boxer Brief (M, Black) | 2.7 | 1 | 2.7 |
| Patagonia Houdini Jacket, Eclectic Orange (L) | 3.2 | 1 | 3.2 |
| Columbia Klamath Range II Half-Zip Fleece Shirt (M, grill) | 7.55 | 1 | 7.55 |
| Outdoor Research Helium II Rain Jacket (L, gray) | 5.3 | 1 | 5.3 |
| Montbell Versalite (rain) Pants (black, L) including sack | 4 | 1 | 4 |
| Mountain Hardware Ghost Down Jacket (silver, no hood) | 7 | 1 | 7 |
| Base Weight (lbs) | 13.7 | ||
| Consumables… | |||
| Breakfast (3 oz each + 0.5) | 3.5 | 4 | 14.0 |
| Lunch (4.4 oz/day) | 4.4 | 4 | 17.6 |
| Snacks (5 oz/day) | 6.7 | 4 | 26.8 |
| Dinner (2.5 oz ea +.9) | 3.4 | 4 | 13.6 |
| Vitamins and Supplements | 0.25 | 4 | 1 |
| Fuel, Alcohol (0.75 oz/day - one meal/day - 0.825 oz/Fl Oz) | 6.6 | 1 | 6.6 |
| Water (35.2 oz/L) | 35.2 | 1 | 35.2 |
| Pad | 0.9 | 1 | 0.9 |
| Toilet Paper Small (8 squares + baggy) | 0.17 | 10 | 1.7 |
| Consumables (lbs) | 7.3 | ||
| Total Pack Weight (lbs) | 21.0 | ||
| Worn or Carried Items… | |||
| Trekking Poles | |||
| Black Diamond Contour Elliptical Trekking Poles | 9.5 | 2 | 19 |
| Duct Tape around trekking pole (5'/pole) | 0.4 | 1 | 0.4 |
| Shoes / Boots | |||
| Altra Lone Peaks 3 Trail Runners (12), Low Cut (Orange) | 12.2 | 2 | 24.4 |
| Clothing | |||
| Headsweats Protech White/Grey Coolmax (w neck sunshield) | 2.3 | 1 | 2.3 |
| Patagonia Merino 2 LW Zip-Neck (LS, M, chartreuse) | 6.49 | 1 | 6.49 |
| ExOfficio Give-N-Go Sport Mesh 6" Boxer Brief (M, Petrol) | 2.32 | 1 | 2.32 |
| Columbia Covertible II Pant (Sage, M, 34"L) | 11.46 | 1 | 11.46 |
| Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
| Dirty Girl Gaiters | 1.45 | 1 | 1.45 |
| Miscellaneous | |||
| iPhone 6S Plus with Lifeproof Nuud case (space gray/black) | 8.68 | 1 | 8.68 |
| Suncloud Pursuit Polarized Sunglasses, Gray w Neck Loop | 1.09 | 1 | 1.09 |
| Reading Glasses w Case (Brown or Gray) | 1.13 | 1 | 1.13 |
| Silk Handkerchief (16x16") with elastic cord & line lock | 0.35 | 1 | 0.35 |
| Lightload Towel 12x12" | 0.25 | 1 | 0.25 |
| Pant Leg Blousing Stretchies | 0.03 | 1 | 0.03 |
| Apple Watch Series 2 | 2.29 | 1 | 2.29 |
| Wallet | 1.38 | 1 | 1.38 |
| Truck Keys | 1.9 | 1 | 1.9 |
| Worn & Carried (lbs) | 5.4 | ||
| Body Out Weight (lbs) | 26.5 |
No comments:
Post a Comment